Students
2023 Cohort (BioDTP & iCASE)
|
|
|
Agrima Deedwania | Alice Boussaroque | Anju Kudhail |
|
|
|
Anuja Bothra | Arianwen Herbert | Aron Czako |
|
|
|
Ben Ibbott | Charlie Hamilton | Chloe Harper |
|
|
|
Christopher Chung | Davina Thandi | Dou Hong |
|
|
|
Douglas Brown | Elliott Haywood | Emma Platt |
|
|
|
Filippo Costa | Francesco Rivetti | George Lister |
|
|
|
Giann Dellosa | Giulia Garcia | Harold Cannon |
|
|
|
Isobel Davis | Jade Oh | Jamie Malone |
|
|
|
Joshua Giblin-Burnham | Katherine Heighes | Kornelija Aleksejeva |
|
|
|
Laura Dillon | Lucy Starling | Madison Goforth |
|
|
|
Michael Lewis | Milan Sobota | Nora Liu |
|
|
|
Sammi Ta | Travis Prescod | William Carter |
|
|
|
Yaimie Lopez | Zakir Ibrahim | Zhengyang Sun |
2022 Cohort (BioDTP & iCASE)
|
|
|
Alice Rosen | Andrew Spires | Athira Menon |
|
|
|
Carol Sun | Charlotte Bosomworth | Cynthia Hou |
|
|
|
Daniel Zaki | Eliza Rayner | Emma Watts |
|
|
|
Francesca Naughton-Allen | Gabriel Abrahams | Gargi Chaturvedi |
|
|
|
George Shillcock | Giulia Biasi | Heeseung Jo |
|
|
|
Jacob Wright | Jemima Brimacombe | Joy Lyu |
|
|
|
Julia Dabrowska | Kallinikos Chalvatzis | Kate Crowther |
|
|
|
Lauryn Deaville | Liam Morton | Luna Li |
|
|
|
Marina Luchner | Marko Tvrdic | Matthew Campbell |
|
|
|
Meghna Tripathi | Mia Whitefield | Mingyu Zhu |
|
|
|
Piotr Jedryszek | Poppy Holland-Kaye | Robert Hussain |
|
|
|
Ryan Teo | Tejeswini Dandu | Sam Holland |
|
|
|
Serena Qiao | Taylah Andrews-Clark | Theo McAuliffe |
|
|
|
Wendy Teo | Yuming He |
2021 Cohort (BioDTP & iCASE)
|
|
|
Chinenye Akpulu |
Cameron Anderson | Elisa Barrow Molina |
|
|
|
William Bowles | Viktoria Brunner | James Chadwick |
|
|
|
Marco Corrao | Dorian Crudgington | Yun Dong |
|
|
|
Nadine Field | Hayley Free | Emily Freeman |
|
|
|
Joseph Gillson | Samuel Greenrod | Amit Halkhoree |
|
|
|
Sofia Helin | Asia Hoile | Abir Hossain Patwary |
|
|
|
Dan Hudson | Jeanne Inchauspe | Samuel Johnson |
|
|
|
Saidu Kamara | Ishaan Kapoor | Savita Karthiyekan |
|
|
|
Zohar Katz | Emily Lacey | Ada Liebenau |
|
|
|
Monica Perri | Joseph Pollacco | Rency Raquid |
|
|
|
Dianali Rodriguez | Elina Salminem | Jack Saunders |
|
|
|
Shreya Singhal | Matthew Tang | Jude Thom |
|
|
|
Olivia Tjahjono | Thomas Underwood | Ivy Wang |
2020 Cohort (BioDTP & iCASE)
2019 Cohort (BioDTP & iCASE)
2018 Cohort (BioDTP & iCASE)
2017 Cohort (DTP)
2017 Cohort (iCASE)
2016 Cohort (DTP)
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||
2016 Cohort (iCASE)
|
|
|
|
|
|
|
|
|
|
2015 Cohort
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
2014 Cohort
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
2013 Cohort
|
|
|
|
|
|
|
|
|
|
|
|
2012 Cohort